Food Containers
Code# | Description | Pack Size |
---|---|---|
VARIES | 1/2, 1, 2, 3, 5 LB FOOD TRAY (BOAT) | 1000/CASE |
FCT330 | 9″ ROUND (DEEP) BLACK MICROWAVE COMBO | 150/CASE |
FCT331 | 8 X 6 RECTANGULAR BLACK MICROWAVE COMBO | 150/CASE |
FCT139 | 7″ ROUND (DEEP) BLACK MICROWAVE COMBO | 150/CASE |
FCT091 | BLANK SANDWICH BOX | 50/BUNDLE |
FCT088 | LG WHITE CORRUGATED TAKE OUT BOX | 50/BUNDLE |
FCT266 | SM WHITE CORRUGATED TAKE OUT BOX | 50/BUNDLE |
VARIES | 5″, 6″, 8″ CLEAR HINGED CONTAINER | VARIES |
FCT022 | CLEAR DELI LIDS (FITS ALL SIZES) | 500/CASE |
VARIES | CLEAR DELI CONTAINERS 8, 16, OR 32 OZ | 500/CASE |
VARIES | HEAVY DUTY CLEAR DELI CONTAINER COMBO 8, 12, 16, OR 32 OZ | 240/CASE |
VARIES | BLACK FLAT TRAY 12″, 14″, 16″, OR 18″ | 25/CASE |
VARIES | DOME LIDS 12″, 14″, 16″, OR 18″ | 25/CASE |
FCT280 | 12 OZ COMBO SOUP CONTAINER | 250/CASE |
FCT281 | 16 OZ COMBO SOUP CONTAINER | 250/CASE |
Please ask your sales associate about additional products